Turn-Down Transformer Pads
Transformer pads are available in various dimensions.
| Description | Dimension | Block-Out Size | Estimated Weight |
| SUM1 | 48 in x 48 in x 24 in O.D. | 12 in x 28 in | 2,000 lbs |
| SUM1-A | 56 in x 60 in x 24 in O.D. | 12 in x 30 in | 2,600 lbs |
| SUM1-B | 72 in x 78 in x 24 in O.D. | 14 in x 54 in | 5,200 lbs |
| SUM1-C | 48 in x 48 in x 24 in O.D. | 11 in x 22 in | 2,000 lbs |
| SUM1-D | 56 in x 60 in x 24 in O.D. | 12 in x 48 in | 2,500 lbs |
| SUM1-E | 75 in x 82 in x 36 in O.D. | 42 in x 60 in | 4,665 lbs |
| SUM1-F | 75 in x 82 in x 36 in O.D. | 56 in x 53 in | 4,550 lbs |
| SUM1-G | 75 in x 82 in x 36 in O.D. | 66 in x 60 in | 4,223 lbs |
| UM1-9CS | 50 in x 68 in x 36 in O.D. | 11 in x 54 in | 6,900 lbs |
Product Drawings
Description

PRE-CAST & PRE-STRESSED CONCRETE
11360 Lang St
Anchorage, AK 99515
| Office Phone: | (907) 348-6730 |
Fall Hours as of 10/21/25: | |
| Monday - Friday: | 8:00 am - 4:00 pm |
| Saturday - Sunday: | Closed |
| CEZAR PLASCENCIA | |
| Assistant Manager | |
| Desk: | (907) 348-6732 |
| Mobile: | (907) 230-6979 |
| [email protected] | |
| DANE SMULICK | |
| Precast & Pre-Stress Manager | |
| Desk: | (907) 348-6731 |
| Mobile: | (907) 980-7626 |
| [email protected] | |


