Ton Inch Square Feet Square Yards
1 ton 1.0 inch by 249.23 27.69
1 ton 2.0 inches by 124.62 13.85
1 ton 3.0 inches by 83.08 9.23
1 ton 4.0 inches by 62.31 6.92
1 ton 5.0 inches by 49.85 5.54
1 ton 6.0 inches by 41.54 4.62
1 ton 7.0 inches by 35.60 3.96
1 ton 8.0 inches by 31.15 3.46
1 ton 9.0 inches by 27.69 3.08
1 ton 10.0 inches by 24.92 2.77
Formula: Compacted Inplace Measurements:
Square Feet X Depth = Cubic Feet
Cubic Feet / 27 = Cubic Yards
Cubic Yards X 2,600 lbs = Total Lbs
Total Lbs / 2000 = Total Tons
1 Cubic Foot = 96.296 Lbs
1 Cubic Yard = 2,600 Lbs
1 Cubic Yard = 1.30 Tons
1 Ton = 20.77 Cubic Feet
1 Sq Ft Inch = 8.02 Lbs
1 Sq Yd Inch = 72.22 Lbs