TonInchSquare FeetSquare Yards
1 ton1.0 inch by161.0717.90
1 ton2.0 inches by80.548.95
1 ton3.0 inches by53.695.97
1 ton4.0 inches by40.274.47
1 ton5.0 inches by32.213.58
1 ton6.0 inches by26.852.98
1 ton7.0 inches by23.012.56
1 ton8.0 inches by20.132.24
1 ton9.0 inches by17.901.99
1 ton10.0 inches by16.111.79
1 ton11.0 inches by14.641.63
1 ton12.0 inches by13.421.49
Formula:Compacted Inplace Measurements:
Square Feet X Depth = Cubic Feet
Cubic Feet / 27 = Cubic Yards
Cubic Yards X 4,023 Lbs = Total Lbs
Total Lbs / 2000 = Total Tons
1 Cubic Foot = 149 Lbs
1 Cubic Yard = 4,023 Lbs
1 Cubic Yard = 2.01 Tons
1 Ton = 13.42 Cubic Feet
1 Sq Ft Inch = 12.42 Lbs
1 Sq Yd Inch = 111.75 Lbs